Enemies in Solasta: Crown of the Magister present a lineup of various hostile characters in the game. Enemies are presented in all shapes and sizes, from creatures, humanoids, mythical beings, and much more. Even though each enemy is unique with its own behavior, killing Enemies grants various drops that reward players with items they will need as they continue to progress through the game. This page covers a list of all the enemies encountered in the game which includes their location, attributes, item drops, and more on each individual page that is linked below.
Enemy Categories
Abberation
Aberrations are utterly alien beings. Many of them have innate magical abilities drawn from the creature's alien mind rather than the mystical forces of the world.
Celestial
Celestials are creatures native to the Upper Planes. Many of them are the servants of deities, employed as messengers or agents in the mortal realm and throughout the planes. Celestials are good by nature, so the exceptional celestial who strays from a good alignment is a horrifying rarity.
Dragons
Dragons are large reptilian creatures of ancient origin and tremendous power. True dragons, including the good metallic dragons and the evil chromatic dragons, are highly intelligent and have innate magic.
Fey
Fey are magical creatures closely tied to the forces of nature. They dwell in twilight groves and misty forests.
Giants
Giants tower over humans and their kind. They are humanlike in shape, though some have multiple heads or deformities. The six varieties of true giant are hill giants, stone giants, frost giants, fire giants, cloud giants, and storm giants. Besides these, creatures such as ogres and trolls are giants.
Humanoids
Humanoids are the main peoples of a fantasy gaming world, both civilized and savage, including humans and a tremendous variety of other species. They have language and culture, few if any innate magical abilities (though most humanoids can learn spellcasting), and a bipedal form. The most common humanoid races are the ones most suitable as player characters: humans, dwarves, elves, and halflings. Almost as numerous but far more savage and brutal, and almost uniformly evil, are the races of goblinoids (goblins, hobgoblins, and bugbears), orcs, gnolls, lizardfolk, and kobolds.
Undead
Undead are once-living creatures brought to a horrifying state of undeath through the practice of necromantic magic or some unholy curse.
Beast
Beasts are non-humanoid creatures that are a natural part of the fantasy ecology. Some of them have magical powers, but most are unintelligent and lack any society or language.
Construct
Constructs are made, not born. Some are programmed by their creators to follow a simple set of instructions, while others are imbued with sentience and capable of independent thought.
Elemental
Elementals are creatures native to the elemental planes. Some creatures of this type are little more than animate masses of their respective elements, including the creatures simply called elementals. Others have biological forms infused with elemental energy.
Fiends
Fiends are creatures of wickedness that are native to the Lower Planes. A few are the servants of deities, but much more labor under the leadership of archdevils and demon princes. Evil priests and mages sometimes summon fiends to the material world to do their bidding. If an evil celestial is a rarity, a good fiend is almost inconceivable.
Monstrosity
Monstrosities are monsters in the strictest sense - frightening creatures that are not ordinary, not truly natural, and almost never benign. Some are the results of magical experimentation gone awry, and others are the product of terrible curses. They defy categorization, and in some sense serve as a catch-all category for creatures that don't fit into any other type.
Ooze
Oozes are gelatinous creatures that rarely have a fixed shape. They are mostly subterranean, dwelling in caves and dungeons and feeding on refuse, carrion, or creatures unlucky enough to get in their way.
Plants
Plants in this context are vegetable creatures, not ordinary flora. Most of them are ambulatory, and some are carnivorous. The quintessential plants are the shambling mound and the treant. Fungal creatures also fall into this category.
Solasta All Enemies
Number | Name | Type | CR | AC | HP | Move | STR | DEX | CON | INT | WIS | CHA | Size | Attack 1 | Attack 2 | Attack 3 | Immunities | Resistances | Vulnerabilities | Saving Throws | Proficiencies | Senses | Languages | Powers |
1 | Acolyte | Humanoid | 0.25 | 10 | 9 | 6 | 10 | 10 | 10 | 10 | 14 | 10 | Medium | Club: 1d4 | Medicine+4, Religion +2 |
Common | ||||||||
2 | Air Elemental | Elemental | 5 | 15 | 90 | fly 12 10 regular |
14 | 20 | 14 | 6 | 10 | 6 | Large | Slam; +8 to hit; 2d8+5B x2 Attacks |
Poison, Exhausted, Grappled, Paralyzed, Prone, Restrained, Unconcious | Lightning, Piercing, Slashing, Bludgeoning | N/A | N/A | N/A | Darkvision | N/A | N/A | ||
3 | Archmage | Humanoid | 6 | 12 | 40 | 6 | 9 | 14 | 11 | 17 | 12 | 11 | Medium | Dagger; +5 to hit; 1d4+2P | Can cast up to Rank 3 Magic | Arcana +6, History +6 | none | |||||||
4 | Badlands Eagle | Beast | Large | |||||||||||||||||||||
5 | Badlands Ghast | Undead | 2 | 13 | 36 | 6 | 16 | 17 | 10 | 11 | 10 | 8 | Medium | Claws; +5 to hit; 2d6+3S; Inflicts Paralyzed (Save each turn to cancel) | Bite; +3 to hit ; 2d8+3P | Darkvision | Common | |||||||
6 | Badlands Hunter | Humanoid | 4 | 15 | 82 | Medium | ||||||||||||||||||
7 | Badlands Spider | Beast | 0.5 | 12 | 11 | 6 | 8 | 18 | 10 | 2 | 11 | 4 | Small | Poisonous Bite; +5 to Hit; 1d4+1P +1d8 Poison | Stealth +7 | Superior Darkvision, Blindsight | ||||||||
8 | Badlands Wraith | Undead | 5 | 13 | 67 | Fly 12; 8 Regular | 6 | 16 | 16 | 12 | 14 | 15 | Medium | Bite; 4d8+3 Necrotic Dmg; Inflicts: Drained(save to negate) | Necrotic, Poison, Charmed, Exhausted, Paralyzed, Petrified, Poisoned, Prone, Restrained | Bludgeoning, Piercing, Slashing, Acid, Cold, Fire, Lightning | Darkvision | Common | ||||||
9 | Bandit | Humanoid | 0.125 | 12 | 14 | 6 | 11 | 12 | 12 | 10 | 10 | 10 | Medium | Scimitar: +3 to Hit; 1d6+1 | Common | |||||||||
10 | Bandit Captain | Humanoid | 2 | 15 | 65 | ws | Medium | |||||||||||||||||
11 | Berserker | Humanoid | 2 | 13 | 67 | Medium | ||||||||||||||||||
12 | Brimstone Viper | Beast | 0.125 | 14 | Medium | |||||||||||||||||||
13 | Brood of Blood | Undead | 5 | 15 | 82 | 6 | 14 | 18 | 16 | 14 | 10 | 12 | Medium | Bite: 3d6+3 necrotic, Inflicts: Drained | Claw: 2d6+5 | Spit: 2d6 Necrotic, Inflicts Blinded (save each turn to cancel) | Dark Veil | Necrotic | Dex +7, Wis +3 | Perception +3, Stealth +7 | Superior Darkvision | Common | ||
14 | Brood of Dread | Undead | 3 | 14 | 71 | 6 | 14 | 16 | 14 | 10 | 16 | 12 | Medium | (x2)Claws: 2d6+4, Inflicts Frightened | Dex +6, Wis +6 | Perception +6, Stealth +6 | Superior Darkvision | Common | ||||||
15 | Brood of Flesh | Undead | 5 | 16 | 93 | 18 | 14 | 18 | 11 | 10 | 12 | Medium | ||||||||||||
16 | Dark Apprentice | 2 | 11 | 22 | 6 | 9 | 13 | 12 | 16 | 12 | 8 | Medium | Shortsword; +3 to Hit; 1d4+1 Necrotic | - | - | - | Arcana +5, Medicine +5 | Standard | Common | |||||
17 | ||||||||||||||||||||||||
18 | Crimson Spider | Monstrosity | 5 | 15 | 110 | Medium | Darkvision | |||||||||||||||||
19 | Cult Fanatic | Humanoid | 2 | 13 | 33 | 6 | 11 | 14 | 12 | 10 | 13 | 14 | Medium | Deception +4, Persuasion +4, Religion +2 | ||||||||||
20 | Darkweaver | Humanoid | Medium | |||||||||||||||||||||
Number | Name | Type | CR | AC | HP | Move | STR | DEX | CON | INT | WIS | CHA | Size | Attack 1 | Attack 2 | Attack 3 | Immunities | Resistance | Vulnerability | Saving Throws | Proficiency | Senses | Languages | Powers |
21 | Deep Spider | Beast | 2 | 14 | 26 | Large | Darkvision, Superior Darkvision | |||||||||||||||||
22 | Dire Wolf | Beast | 1 | 14 | 47 | 10 | 17 | 15 | 15 | 3 | 12 | 7 | Large | Bite: 2d6+3 (save to negate) | Stealth +4, Perception +3 | |||||||||
23 | ||||||||||||||||||||||||
24 | Earth Elemental | Elemental | 5 | 17 | 126 | Large | ||||||||||||||||||
25 | Evil Priest | Humanoid | 2 | 13 | 27 | Medium | ||||||||||||||||||
26 | Fire Elemental | Elemental | 5 | 13 | 102 | Large | ||||||||||||||||||
27 | Fire Jester | Elemental | 1 | 12 | 27 | Small | ||||||||||||||||||
28 | Fire Osprey | Elemental | 3 | 13 | 60 | Medium | Darkvision | |||||||||||||||||
29 | Fire Spider | Elemental | 4 | 15 | 58 | 6 | 14 | 18 | 12 | 2 | 11 | 4 | Medium | Burning Touch: 1d8+4, +2d8 Fire, Inflicts: On Fire from Fire Osprey | Touch: 1d8 Fire, Inflicts Hindered | Stealth +7 | ||||||||
30 | ||||||||||||||||||||||||
31 | ||||||||||||||||||||||||
32 | ||||||||||||||||||||||||
33 | Ghoul | Undead | 1 | 12 | 22 | 6 | 13 | 15 | 10 | 7 | 10 | 6 | Medium | Claws; +4 to Hit; 2d4+2S Inflicts: Paralyzed (Save to Cancel) | Bite; +2 to Hit; 2d6+2P | - | Poison, Exhausted, Charmed | - | - | - | - | Darkvision | Common | - |
34 | ||||||||||||||||||||||||
35 | Goblin | Humanoid | 0.25 | 13 | 7 | Small | Darkvision | |||||||||||||||||
36 | Goblin Cutthroat | Humanoid | 2 | 14 | 33 | 6 | 8 | 16 | 14 | 12 | 10 | 8 | Small | Scimitar: +5 to Hit; 1d6+3S |
Shortbow: +5 to Hit; 1d6+3P | Dex +6 |
Stealth +5 Acrobatics +5 Perception +2 |
Darkvision | Common, Goblin, Orcish | |||||
37 | Goblin Shaman | Humanoid | 2 | 14 | 22 | 6 | 8 | 14 | 12 | 10 | 12 | 8 | Small | Wis +3 | Stealth +6 | Darkvision | Common, Goblin, Orcish | |||||||
38 | Goblin Skirmisher | Humanoid | 0.25 | 13 | 7 | Small | Darkvision | |||||||||||||||||
39 | ||||||||||||||||||||||||
40 | High Priest | Humanoid | 6 | 18 | 98 | Medium | ||||||||||||||||||
Number | Name | Type | CR | AC | HP | Move | STR | DEX | CON | INT | WIS | CHA | Size | Attack 1 | Attack 2 | Attack 3 | Immunities | Resistance | Vulnerability | Saving Throws | Proficiencies | Senses | Language | Powers |
41 | ||||||||||||||||||||||||
42 | Highwayman | Humanoid | 0.5 | 12 | 15 | Medium | Standard | |||||||||||||||||
43 | ||||||||||||||||||||||||
44 | ||||||||||||||||||||||||
45 | Minotaur | Monstrosity | 3 | 13 | 76 | Large | Superior Darkvision | |||||||||||||||||
46 | ||||||||||||||||||||||||
47 | ||||||||||||||||||||||||
48 | ||||||||||||||||||||||||
49 | ||||||||||||||||||||||||
50 | Ogre | Giant | 11 | Large | ||||||||||||||||||||
51 | Ogre Zombie | Undead | 2 | 11 | 59 | Large | Darkvision | |||||||||||||||||
52 | Orc | Humanoid | 0.5 | 13 | 15 | 6 | 16 | 12 | 16 | 7 | 11 | 10 | Medium | Greataxe: 1d12+3 | Javelin: 1d6+3 | Intimidation +2 | Darkvision | Common, Orcish | ||||||
53 | Orc Archer | Humanoid | 0.5 | 13 | 15 | 6 | 16 | 12 | 16 | 7 | 11 | 10 | Medium | Shortbow: 1d6+1 | Club: 1d4 | Intimidation +2 | Darkvision | Common, Orcish | ||||||
54 | Orc Beastmaster | Humanoid | 2 | 13 | 42 | 6 | 14 | 16 | 16 | 8 | 12 | 10 | Medium | Shortbow: 1d6+3 | Greataxe: 1d4+2 | Dex +5, Con +5 | Animal Handling +3, Nature +1, Perception +3 | Darkvision | Common, Orcish, Goblin, Giant | |||||
55 | Orc Berserker | Humanoid | 2 | 15 | 52 | 8 | 16 | 18 | 16 | 10 | 8 | 10 | Medium | (x2) Mace: 1d6+2 | Javelin: 1d6+4 | Frightened | Str +6 Con +6, Dex +7 |
Athletics +6 | Darkvision | Common, Orcish | ||||
56 | Orc Chieftain | Humanoid | 4 | 15 | 85 | Medium | Darkvision | |||||||||||||||||
57 | Orc Grimblade | Humanoid | Medium | |||||||||||||||||||||
58 | Orc Shaman | Humanoid | 2 | 13 | 32 | Medium | Darkvision | |||||||||||||||||
59 | Phase Spider | Monstrosity | 3 | 13 | 32 | Medium | ||||||||||||||||||
60 | Pilgrim | Monstrosity | 4 | 17 | 80 | 6, burrow | 18 | 16 | 14 | 9 | 10 | 10 | Medium | Pheromone Spray: 2d6, Inflicts Pheromone Stink | Bite: 3d6+4, Inflicts: Burned by Acid | Claws: 2ds+4 | Prone | Bludgeoning, Piercing, Slashing | Dex +5, Con+2, Str +2 | Perception +2, Stealth +5 | Darkvision | |||
Number | Name | Type | CR | AC | HP | Move | STR | DEX | CON | INT | WIS | CHA | Size | Attack 1 | Attack 2 | Attack 3 | Immunities | Resistance | Vulnerability | Saving Throws | Proficiencies | Sense | Powers | |
61 | Remorhaz | Monstrosity | Huge | |||||||||||||||||||||
62 | Remorhaz Offspring | Monstrosity | 6 | 16 | 110 | Large | Fire, Cold | |||||||||||||||||
63 | Scout | Humanoid | 0.5 | 13 | 16 | Medium | Standard | |||||||||||||||||
64 | Shock Arcanist | Humanoid | Medium | |||||||||||||||||||||
65 | Skarn Ghoul | Elemental | 2 | 13 | 39 | Small | Darkvision | |||||||||||||||||
66 | Skeletal Enforcer | Undead | 2 | 15 | 38 | 6 | 14 | 14 | 15 | 6 | 8 | 5 | Medium | (x2) Battleaxe: 1d8+2 | Pebble: 1+2 | Poison, Exhausted | Bludgeoning | Con +4 | Superior Darkvision | Common | ||||
67 | Skeletal Knight | Undead | 3 | 16 | 60 | 6 | 18 | 14 | 17 | 6 | 8 | 10 | Medium | (x2)Longsword: 1d8+4 | Con +4 | Superior Darkvision | Common | |||||||
68 | Skeletal Marksman | Undead | 0.25 | 13 | 13 | 6 | 10 | 14 | 15 | 6 | 8 | 5 | Medium | Shortbow; +3 to Hit; 1d6+1P | Shortsword; +4 to hit; 1d6+2P | - | Poison, Exhausted | - | Bludgeoning | - | - | Darkvision | Common | - |
69 | Skeletal Sorcerer | Undead | 3 | 16 | 32 | Medium | Superior Darkvision | |||||||||||||||||
70 | Skeleton | Undead | 0.25 | 13 | 13 | 6 | 10 | 14 | 15 | 6 | 8 | 5 | Medium | Scimitar; +4 to Hit; 1d6+2P | - | - | Poison, Exhausted | - | Bludgeoning | - | - | Darkvision | Common | - |
71 | Sorr-Akkath Abomination | Giant | 6 | 16 | 92 | Large | Superior Darkvision | |||||||||||||||||
72 | Sorr-Akkath Acolyte of Sorr-Tarr | Humanoid | 2 | 14 | 32 | 6 | 12 | 14 | 14 | 12 | 16 | 14 | Medium | Dagger: 1d4+2 | Mind Controlled, Mind Dominated, Charmed | Poison | Int +3, Wis +5 | Perception +5 | Superior Darkvision | Common, Old Tirmarian, Dwarvish, Elvish, Haflling, Orcish | ||||
73 | Sorr-Akkath Assassin | Humanoid | 3 | 15 | 45 | 8 | 14 | 18 | 14 | 14 | 12 | 14 | Medium | (x2)Dagger: 1d4+4 | Poisonous Spine: 1d6+4, +1d6 poison (1/2 on save) | Charmed, Mind Controlled, Mind Dominated | Poison | Dex +6 | Acrobatics +6, Perception +4, Stealth +6 | Superior Darkvision | Common, Old Timrarian, Goblin, Dwarvish, Spy's Codebook, Elvish, Halfling, Giant, Orcish | Shadow Murder, Apostle of Darkness | ||
74 | Sorr-Akkath Saboteur | Humanoid | 1 | 14 | 22 | 8 | 16 | 16 | 14 | 10 | 8 | 12 | Medium | Poisonous Bite: 1d6+3,+1d4 poison | Charmed, Mind Controlled, Mind Dominated | Poison | Str +5, Dex +5 | Athletics +5 | Superior Darkvision | Common, Old Tirmarian | Call of the Night, Doom Laughter, Child of Darkness |
|||
75 | Sorr-Akkath Shikkath | Humanoid | 7 | 17 | 111 | Medium | Superior Darkvision | |||||||||||||||||
76 | Sorr-Akkath Skirmisher | Humanoid | 0.5 | 13 | 16 | 8 | 12 | 16 | 12 | 10 | 12 | 12 | Medium | Poisonous Spine; +6 to Hit; 1d6+4P +1d6 Poison (Save to Half) |
Claws; +6 to Hit; |
|
Dex +6 | Perception +3; Stealth +3 |
Superior Darkvision | Common, Old Timarian |
||||
77 | Sorr-Akkath Warrior | Humanoid | 1 | 13 | 32 | 6 | 14 | 12 | 14 | 10 | 12 | 14 | Medium | Claws: 1d8+2 |
Poisonous Spine; +4 to Hit; 1d4+2P +1d6 Poison (Save to Half) |
Charmed, Mind Controlled, Mind Dominated | Poison | Str +4, Con +4 | Athletics +4 | Superior Darkvision | Common, Old Timarian |
Child of Darkness | ||
78 | Spectral Avenger | Undead | 4 | 11 | 45 | fly 8 8 |
7 | 13 | 10 | 10 | 12 | 17 | Medium | Darkvision | Common | |||||||||
79 | ||||||||||||||||||||||||
80 | Spectral Spider | Undead | 2 | 14 | 25 | Medium | ||||||||||||||||||
Number | Name | Type | CR | AC | HP | Move | STR | DEX | CON | INT | WIS | CHA | Size | Attack 1 | Attack 2 | Attack 3 | Immunities | Resistance | Vulnerability | Saving Throws | Proficiencies | Senses | Language | Power |
81 | Spy | Humanoid | Medium | |||||||||||||||||||||
82 | ||||||||||||||||||||||||
83 | ||||||||||||||||||||||||
84 | Thug | Humanoid | 0.5 | 11 | 32 | 6 | 15 | 11 | 14 | 10 | 10 | 11 | Medium | Mace: 1d6+2 | Heavy Crossbow: 1d10 | Intimidation +2 | ||||||||
85 | Tiger Drake | Beast | 2 | 15 | 39 | Medium | ||||||||||||||||||
86 | ||||||||||||||||||||||||
87 | Veteran | Humanoid | 3 | 17 | 58 | 6 | 16 | 13 | 14 | 10 | 11 | 10 | Medium | (x2) Longsword: 1d8+3 | Shortsword: 1d6+3 | Heavy Crossbow: 1d10+1 | Athletics +5, Perception +2 | Giant | ||||||
88 | Warlord | Medium | ||||||||||||||||||||||
89 | ||||||||||||||||||||||||
90 | Wight | Undead | 3 | 14 | 45 | 6 | 15 | 14 | 16 | 10 | 13 | 15 | Medium | Shortsword; 2 Attacks; +4 to Hit; 1d8+2S | Shortsword; +4 to Hit; 1d8+2P | Life Drain; +4 to Hit 1d6+2 Nekrotic; Inflicts Drain | Poison, Exhausted | Slashing, Piercing, Bludgeoning, Necrotic | - | - | Perception +3, Stealth +4 | Darkvision | Common | - |
91 | ||||||||||||||||||||||||
92 | Wind Snake | Elemental | ||||||||||||||||||||||
93 | Winter Wolf | Monstrosity | 3 | 13 | 75 | Large | ||||||||||||||||||
94 | Wolf | Beast | 13 | 11 | 8 | 12 | 15 | 12 | 3 | 12 | 6 | Small | Bite: +2 to Hit; 1d4+1P | Stealth +4 Perception +3 |
Standard | |||||||||
95 | Young Black Dragon | Dragon | 7 | 18 | 127 | Huge | ||||||||||||||||||
96 | ||||||||||||||||||||||||
97 | Zealot | Monstrosity | 7 | 18 | 119 | Burrow 6 6 |
20 | 16 | 16 | 12 | 10 | 10 | Large | Shocking Atenna: 5d6 | Bite: 4d6+5, Inflicts: Burned by Acid | Claws: 3d6+5 | Prone | Bludgeoning, Piercing, Slashing | Dex +6, Con +3, Str +8 | Perception +3, Stealth +6 | Darkvision | |||
98 | Zombie | Undead | 0.25 | 8 | 22 | 5 | 13 | 6 | 16 | 3 | 6 | 5 | Medium | Slam; +4 to Hit; 1d6+1B | - | - | - | - | Darkvision | Common | ||||
Number | Name | Type | CR | AC | HP | Move | STR | DEX | CON | INT | WIS | CHA | Size | Attack 1 | Attack 2 | Attack 3 | Immunities | Resistance | Vulnerabilities | Saving Throws | Proficiencies | Senses | Language | Power |
- Anonymous
Incomplete and broken list. A lot of errors in it.
0
+10
-1